Homestead Exemption: Simplified
- Katie Noles
- May 22
- 2 min read
What is a Homestead Exemption?
Homestead exemption helps keep your home safe from people you owe money to (creditors), like credit card companies or medical bills, especially if your facing bankruptcy. It protects the equity you have in your home (the homes value minus any mortgage owed) so creditors can’t use your home like other assets you might have to pay off debts. This only works for the home you live in full-time (your primary residence), not a vacation house or rental property. Every state has different rules about how much of your home’s value is protected and what you need to do to get this protection.
For example:
In Florida and Texas, your whole home’s value might be safe, no matter how expensive it is, as long as it’s not too many acres.
This protection doesn’t stop a bank from taking your home if you don’t pay your mortgage, but it can stop other kinds of debts from forcing you to sell your home.
Homestead Exemption Is NOT About Property Taxes
Some people mix up homestead exemptions with property tax exemptions on homesteaded property. Those are different! Property tax exemptions lower your tax bill. We’re only looking how your states homestead exemptions protect your home equity from creditors or bankruptcy. Don’t get them confused!
How It Protects Your Home
Here’s how a homestead exemption helps:
Keeps Creditors Away: If you owe money (like credit card debt), creditors can’t force you to sell your home to pay them, if the exemption covers your home’s value. If it only covers part of it- then the exemption safeguards a portion of your equity.
Helps in Bankruptcy: If you go bankrupt, the exemption can stop the court from selling your home or it may protect a portion of your home equity if it is sold and used to pay debts.
Protects Your Family: In some states, if you pass away, your spouse can keep the home safe from creditors.
Do Your Homework!
Call your local property appraiser’s office to ask about your state’s rules.
Look up your state’s rules on exemptions. Or use the links below.
Keep checking for new rules, because they can change every year.
Wrap-Up
A homestead exemption is like a shield for your home’s value against creditors and bankruptcy. Much to every planning professionals dismay, every state does it differently. Don’t assume you’re covered—check with your local property appraiser or state website to make sure you’re protected. It’s an easy step to keep your home safe!
Use the table below to check your states exemption limits. Please keep in mind these limits changes. Some states change them frequently or have amounts that vary by county. If your state is out of date- let us know! Use our contact us page to send an email that includes your state and a reputable resource we can reference to verify the correct exemption limits.
Updated Homestead Exemptions by State (May 13, 2025)
State | Exemption Type | Homestead Exemption Amount | May vary by | Relevant Statute | Notes |
Alabama | Limited | $15,000 ($30,000 for married couples) | N/A | Up to 160 acres; unchanged since 2015. | |
Alaska | Limited | $72,900 | Borough, Municipality | Principal residence; fixed statewide, updated 2015; joint owners split, max $72,900 total. Fixed statewide; tax exemptions may vary by municipality. | |
Arizona | Limited | $400,000 | N/A | Updated 2023; adjusts annually from 2024 baseline. | |
Arkansas | Unlimited | Unlimited (1/4 acre urban, 80 acres rural) | N/A | Additional $2,500 if rural exceeds 80 acres. | |
California | Limited | $361,113 - $722,151 | County Media Price | Varies by county median sale price from prior year. Adjusted annually for inflation. | |
Colorado | Limited | $250,000 ($350,000 if 60+ or disabled) | N/A | No acreage limit; updated 2021. | |
Connecticut | Limited | $250,000 ($500,000 for married couples) | N/A | Doubled for spouses; applies post-1993 claims. | |
Delaware | Limited | $125,000 | N/A | Principal residence equity; unchanged since 2012. | |
Florida | Unlimited | Unlimited (1/2 acre urban, 160 acres rural) | County | Broad protection; constitutional provision. County may offer additional exemptions for seniors, widows and veterans. | |
Georgia | Limited | $21,500 ($43,000 for married couples) | County | Unchanged since 2012. Local ordinances may increase; rarely implemented | |
Hawaii | Limited | $30,000 ($40,000 if 65+ or head of household) | County | The amount varies significantly by county, some offer additional exemptions for seniors, veterans, etc., | |
Idaho | Limited | $200,000 | N/A | Increased 2023; no acreage limit. | |
Illinois | Limited | Varies Significantly | N/A | Modest limits $15,000 ($30,000 for couples) madatory for state creditors, federal bankruptcy limits may be an option; may be based on county inhabitants. May stack additional exemption with the GHE. | |
Indiana | Limited | $22,750 | N/A | Real/personal property; no inflation adjustment. | |
Iowa | Unlimited | Unlimited (no acreage limit) | N/A | Broad protection; rare unlimited scope. | |
Kansas | Unlimited | Unlimited (1 acre urban, 160 acres rural) | N/A | Constitutional protection with acreage caps. | |
Kentucky | Limited | $6,250 | N/A | Lowest in U.S.; adjusted in 2024. | |
Louisiana | Limited | $35,000 | N/A | Excludes certain debts; unchanged since 2009. | |
Maine | Limited | $80,000 ($160,000 if 60+ or disabled) | N/A | 730 Day Residency Restriction; last increase in July 1, 2022. | |
Maryland | None | None (federal exemption: $30,225) | N/A | No state exemption; federal applies. | |
Massachusetts | Limited | $500,000 (automatic; $1M if filed) | N/A | Generous; declaration boosts amount. | |
Michigan | Limited | $34,750 ($52,125 if 65+ or disabled) | N/A | Adjusted periodically; bankruptcy-specific. | |
Minnesota | Limited | $510,000 ($1,275,000 for agricultural property) | N/A | High limit; 160-acre cap. | |
Mississippi | Limited | $75,000 (up to 160 acres) | N/A | Unchanged since 2010. | |
Missouri | Limited | $15,000 | N/A | Modest; no recent updates. Modest tax credits for seniors and may vary by county. | |
Montana | Limited | $350,000 | N/A | Adjusted in 2022; no acreage limit. | |
Nebraska | Limited | $60,000 | N/A | Head of family; unchanged recently. | |
Nevada | Limited | $605,000 | N/A | High fixed amount; updated 2019. | |
New Hampshire | Limited | $120,000 ($240,000 Married Couples) | N/A | Equity protection; unchanged since 2013. | |
New Jersey | None | None (federal exemption: $30,225) | N/A | No state exemption; federal applies. | |
New Mexico | Limited | $60,000 | N/A | Real/personal property; unchanged recently. Tax exemptions may vary by county. | |
New York | Limited | $132,450-$216.250 (Doubles for married couples) | County | Adjusted 2025; varies significantly. | |
North Carolina | Limited | $35,000 ($70,000 for married couples) | N/A | Higher if 65+ and spouse deceased. | |
North Dakota | Limited | $100,000 | N/A | Primary residence; no recent updates. | |
Ohio | Limited | $161,375 | N/A | Adjusted 2023 for inflation. | |
Oklahoma | Unlimited | Unlimited (1 acre urban, 160 acres rural) | N/A | Strong protection with acreage limits. | |
Oregon | Limited | $40,000 ($50,000 for married couples) | N/A | Modest limit; unchanged recently. | |
Pennsylvania | None | None (federal exemption: $30,225) | N/A | No state exemption; federal applies. | |
Rhode Island | Limited | $500,000 | Cities, Towns | Generous protection; unchanged since 2011. May vary by town. | |
South Carolina | Limited | $73,875 ($147,750 for married couples) | N/A | Adjusted 2024 for inflation. | |
South Dakota | Unlimited | Unlimited (1 acre urban, 160 acres rural) | N/A | Strong protection with acreage caps. | |
Tennessee | Limited | $12,500 ($25,000 for married couples; $25,000 if 62+) | N/A | Low limit; higher for 62+ or disabled. Adjusted in 2024. | |
Texas | Unlimited | Unlimited (10 acres urban, 100 acres rural) | N/A | 20/200 acres for families; constitutional protection. | |
Utah | Limited | $50,000 | N/A | Adjusted periodically; primary residence. | |
Vermont | Limited | $125,000 | N/A | Up to 160 acres; unchanged recently. | |
Virginia | Limited | $5,000 ($10,000 for couples; $500 per dependent; $25,000 if 65+) | N/A | Additional $5,000 if 65+; modest limit. | |
Washington | Limited | Greater of $125,000 or county media sale price. | N/A | Couples can not double. | |
West Virginia | Limited | $35,000 ($70,000 for married couples) | N/A | Modest limit; no recent updates. | |
Wisconsin | Limited | $75,000 ($150,000 for married couples) | N/A | Up to 40 acres; unchanged since 2014. | |
Wyoming | Limited | $20,000 ($40,000 for married couples) | N/A | Equity protection; unchanged recently | |
Washington, D.C. | None | None (federal exemption: $30,225) | N/A/ |
| Uniform; uses federal limit (11 U.S.C. § 522(d)(1)). |
Comentários